Name: | Power bank, Lithium battery |
---|---|
Capacity: | 15600maH, 20100maH |
Size: | 168.5mm x 80mm x 23.2mm |
N.W: | about 498g |
Cell type: | 18650 AA class lithium batteries |
IN voltage: | 5V - 20V automatic identification |
IN voltage: | Micro USB 5V-12V/18W (MAX) |
Out1 voltage: | 5V, 2.1A; 9V, 2A; 12V, 2A |
Out2 voltage: | 5V, 2.4A |
IN(OUT): | QC3.0:3.8v-12v, 2.4a |
IN(OUT): | PD 5V, 3A; 9V, 3A; 15V, 3A; 20V, 2A |
Product Description
The power bank has been used for many international projects. With MSDS UN38.3 testing report, it is safe to be shipped by air.
Type c, laptop, mobile phones
The power bank charges all kinds of DC 5V USB interface products, suce as smart phone, tablet PC, MP3/MP4, digital camera, etc. QC2.0 USB output port supports 5V/9V/12V output. Type-c port supports QC3.0 form 3.8V to 12V, including type-c laptops, such as Samsune, MacBook, Dell, HP, Matebook, etc.
Hits: 【Print】
Pre:Thermal Imager Next:Doll machine