Name: | Used Horizon and Datacard MX2000 |
---|---|
Product Description
Used working systems from local bank.
# of equipment | 1# euipment A | 2# euipment B | 3# euipment | |||
Brand/model | NBS /Horizon | NBS /Horizon | DC/MX2000 | |||
Purchasing time | 1 Horizon in Y2013, 1 Horizon in Y2014, 1 Horizon in 2016 | |||||
Item/module | QTY | Price | QTY | Price | QTY | Price |
Card amount issued(M) | 1.70 | 1.20 | 0.7M | |||
Base Machine | 1 | 1 | 1 | |||
Card Feeder | 2 | 2 | 1 | |||
Card Stacker | 2 | 2 | 1 | |||
Extra Flip Over | 1 | 0 | 0 | |||
ISO Magnetic Encoder | 1 | 1 | 1 | |||
Multichip Contact | 12 couplers | 12 couplers | 11 couplers | |||
Multichip Contactless | 0 | 0 | 6 | |||
Printing | 1 | 1 | 1 | |||
Cleaning | 0 | 0 | 1 | |||
Embosser | 2 | 2 | 1 | |||
Infiller | 1 | 1 | 1 | |||
Single Tipper | 1 | 1 | 1 |
Hits: 【Print】
Pre:Solar power Next:Retransfer Card Printer