Name: | Mobile Instant Smart Card Issuance |
---|---|
CPU: | Intel Celeron Processor J1900,2M Cache,up to 2.42 GHz,4 Cores |
RAM: | 4GB |
SSD capacity: | 256G |
Network: | Wifi (or 4G), Ethernet 1000Base-T |
Operating Systems: | Windows |
Touch screen: | 8 inches, LVDS interface, 4:3 aspect ratio, 1024x768 resolution, Capacitive touch screen, 10-point touch |
Card Printer: | 300 DPI resolution, 100-card input hopper and 30-card reject bin (0.76 mm thickness/card), 180cards/hour,500-card ribbon/film |
IC/ID card reader: | Optional and Customizable |
Bar code reader: | Support 1D, 2D, QR code, Image (Pixels): 752 pixels (H)x 480 pixels (V) Light Source: 6500K LED Field of View: 115° (H) x 90° (V) Roll/Pitch/Yaw: 360°, ±65°, ±60° |
Camera: | Binocular fixed-focus camera, 130/300-Megapixel, Infrared and Visible light |
Operation environment: | Temperature: -10ºC - 50ºC, Humidity: 5 - 90 (non-condensing) |
Size: | 415280 280 mm |
Weight: | 10Kg (Weight may vary depending on actual configuration) |
Product Description
Many banks and service bureaus have successfully used the mobile device for instant card issuance. Thousands of units have been used on a large scale every year, which makes us believe in the stability and reliability of the solution. It is now ready to serve globally.
Hits: 【Print】
Pre:Voter Registration Solution Next:None